Data
Foreign Buyer Access Index
One table. Fifteen markets. Every cell pulled from the sourced market files — openness first, then cost, yield, and whether property still buys residency.
Quarterly — last updated 2026-07
Ranked open → partially closed → closed. Bands compress nuance; open the market page for source URLs and as-of dates. Methodology: how figures are sourced.
| Market | Openness | Entry-cost band | Gross-yield band | Residency by investment |
|---|---|---|---|---|
| Greece | Open No restrictions for non-EU citizens, except in designated border and security zones which require additional permits. A Greek AFM (tax number) and a Greek bank account are required. | roughly 6–8% of purchase price | 3.2–5% gross | Golden Visa — 5-year renewable residency, tiered at €250,000 / €400,000 / €800,000 |
| India | Open NRIs and OCI/PIO holders may buy freely; foreign nationals generally may not | 6%–8% for ready/resale property; 11%–19% for under-construction | 3–4.5% gross | Not applicable — NRIs are already Indian citizens or OCI holders |
| Malaysia | Open Freehold permitted (land and landed homes), subject to state minimum prices and State Authority Consent | roughly 10%–11% (post-2026) | 3–6% gross | MM2H (Malaysia My Second Home) — restructured 2024 into Silver/Gold/Platinum, now with MANDATORY property purchase |
| Oman | Open Freehold permitted ONLY inside licensed Integrated Tourism Complexes (ITCs) | 5%–7% including legal, agency and mortgage-related charges | 3.4–8% gross | Golden Residency — 5-year and 10-year tiers, though sources conflict on the exact threshold |
| Portugal | Open No restrictions. Any foreigner may buy property in Portugal with the same rights as a Portuguese citizen. A NIF (Portuguese tax number) and a Portuguese bank account are required. | roughly 10.5–12% of purchase price | 4.3–6.5% gross | None via property |
| Qatar | Open Freehold in designated zones; usufruct (up to 99 years) in others | several percent of purchase price | 5–8% gross | Tiered: property-linked residency from ~QAR 730,000 (~USD 200k); permanent-residency benefits from ~QAR 3,650,000 (~USD 1M) |
| Saudi Arabia | Open Permitted from 21 January 2026, but on a designated-zone model with meaningful restrictions | approximately 10% | 5–7% gross | Premium Residency — Real Estate Owner category from SAR 4,000,000 (~USD 1,065,000) |
| Spain | Open No restrictions. Non-EU nationals may buy freely with the same rights as Spanish citizens. An NIE (foreigner identification number) and a Spanish bank account are required. | 10%–14% of purchase price | 4.4–7.4% gross | None via property |
| Thailand | Open Freehold condominiums permitted within a 49% per-building quota; no land ownership | roughly 3%–6% (freehold condo) | See market file | None via property |
| Türkiye (Turkey) | Open Permitted, with limits | See market file | 4–7% gross | See market file |
| United Arab Emirates | Open Freehold ownership permitted for all nationalities in designated freehold areas. Dubai has 60+ designated freehold zones including Downtown Dubai, Dubai Marina, Business Bay, JVC, Dubai Hills Estate and Palm Jumeirah. No nationality restrictions in these zones; leasehold applies elsewhere. | 7–10% of purchase price (ready property); 4–6% (off-plan) | 5.5–8% gross | Golden Visa — 10-year renewable residency from AED 2,000,000 property investment |
| United Kingdom | Open No restrictions. Non-residents may buy freehold or leasehold residential property in England and Wales with the same title rights as residents. The constraint is fiscal, not legal — see entry costs. | roughly 8–20% of purchase price, driven almost entirely by SDLT | 3.5–8% gross | None via property |
| Australia | Partially closed New builds and supply-adding investment: permitted with FIRB approval. Established dwellings: BANNED until 30 June 2029. | See market file | See market file | See market file |
| Singapore | Partially closed Permitted for non-landed private property only (condominiums and apartments) | roughly 65% of purchase price | 2.5–4% gross | None via property |
| Canada | Closed PROHIBITED for most foreign nationals until 1 January 2027 | See market file | Not the point — purchase banned | See market file |
Research only outside the UAE. CoreSpaces Realty LLC is RERA-licensed for Dubai brokerage and does not solicit transactions in other markets listed here.
