Comparison
Singapore vs Thailand
Side-by-side figures with visible as-of dates. The narrative below states the genuine trade-off — not a default recommendation to buy in Dubai.

Singapore

Thailand
Trade-off summary
Singapore: Singapore beats every market here on rule of law, title security, market transparency and currency stability — and it levies no capital gains tax. Thailand: Thailand beats every market on this site on ENTRY COST — roughly 3–6% all-in versus Dubai's 7–10%, Portugal's 10.
01
Data
Side-by-side figures
Sourced ranges and values. Where a field is unpublished, the research file says so rather than inventing a number.
| Metric | Singapore | Thailand |
|---|---|---|
| Gross yield range | 2.5%–4%as of 2026-02 · sourceSingapore residential gross yields are structurally low — commonly cited in the 2.5%–4% range. Critically, this is the yield BEFORE the 60% ABSD is amortised. Once the ~65% duty stack is included in the acquisition cost, the effective yield on total capital deployed collapses. Practitioners note that post-ABSD, breakeven requires a 5%+ gross yield — which the Singapore residential market does not deliver. | Not published |
| Net yield range | Not published | Not published |
| Total entry cost (indicative) | roughly 65% of purchase priceas of 2026-04 · source | roughly 3%–6% (freehold condo)as of 2026-01 · source |
| Rental income tax | Non-resident rate applies to Singapore-sourced rental incomeas of 2026-06 · source | Not published |
| Capital gains tax | None — but Seller's Stamp Duty applies to early disposalas of 2026-05 · source | Not published |
| Annual property tax | 12%–36% of Annual Value for non-owner-occupied propertyas of 2026-02 · source | 0.02% owner-occupied; 0.3%–1% for income-generating or leasehold; luxury surcharge 2%–5% on high-value condosas of 2026-01 · source |
| Residency / citizenship | NONE via property. In fact the causation runs backwards.as of 2026-05 · source | NONE via propertyas of 2026-05 · source |
| Foreign ownership | Permitted for non-landed private property only (condominiums and apartments)as of 2026-06 · source | Freehold condominiums permitted within a 49% per-building quota; no land ownershipas of 2026-01 · source |
Neither market in this comparison carries a CoreSpaces transactional path. Use the individual market pages for regulator links and research-only notices.
