Comparison
Greece vs UK
Side-by-side figures with visible as-of dates. The narrative below states the genuine trade-off — not a default recommendation to buy in Dubai.

Greece

UK
Trade-off summary
Greece: Greece beats the UAE on entry cost (3. UK: The UK genuinely beats the UAE on legal certainty of title, depth of the mortgage market, and — in the North East, North West and Yorkshire — on gross yield.
01
Data
Side-by-side figures
Sourced ranges and values. Where a field is unpublished, the research file says so rather than inventing a number.
| Metric | Greece | UK |
|---|---|---|
| Gross yield range | 3.2%–5%as of 2026-06 · sourceGreek long-term rental yields sit at roughly 3.2%–5%. This is the LOWEST yield range in this comparison set — materially below Dubai (6.5–7% apartments), the UK (5.8% national) and Portugal (6.3% national). Greece is bought for the residency and the EU access, not for the income. | 3.5%–8%as of 2026-04 · sourceZoopla's national average gross yield is 5.8%, based on an average buy-to-let price of £270,045 and average rent of £1,301/month. The north–south divide is the dominant structural pattern: the North East averages 7.9% while London sits at roughly 5.4% and much of the South East below 4%. Sunderland, Aberdeen and Burnley exceed 8%. |
| Net yield range | 1.5%–3%as of 2026-04 · sourceAfter the progressive rental income tax (15%–45%), ENFIA, municipal charges and maintenance (cited at 2–3% of property value annually), net yields are thin. Annual ownership costs alone — land tax around €400/year, municipal charges up to €2,000/year, plus a luxury tax of 0.1–1% on properties above €300,000 — consume a significant share of a 4% gross yield. | 2.5%–5%as of 2026-06 · sourceNet is typically 1.5–2.5 points below gross before financing, and costs reduce gross by 25–40% in total. Letting agent fees run 10–15% of rent for full management; maintenance 1–2% of value annually; voids 4–8 weeks. Buy-to-let mortgage rates of 4.5–5.5% for 5-year fixes in 2026 mean the bar for cash-flow-positive property has risen sharply versus the 2015–2021 low-rate era. |
| Total entry cost (indicative) | roughly 6–8% of purchase priceas of 2026-04 · source | roughly 8–20% of purchase price, driven almost entirely by SDLTas of 2026-05 · source |
| Rental income tax | 15% / 35% / 45% progressive — taxed from the first euroas of 2026-05 · source | 20%–45% progressive; 20% withheld at source unless gross-payment status obtainedas of 2026-03 · source |
| Capital gains tax | 15% legislated — but SUSPENDED since 2013, extended through 31 December 2026as of 2026-06 · source | 18% (basic rate) or 24% (higher rate) on residential propertyas of 2026-06 · source |
| Annual property tax | ENFIA (Unified Property Tax), plus a supplementary tax above €400,000 of holdingsas of 2026-05 · source | Council tax (paid by tenant in a let property); ATED for corporate ownershipas of 2026-06 · source |
| Residency / citizenship | Golden Visa — 5-year renewable residency, tiered at €250,000 / €400,000 / €800,000as of 2026-02 · source | Noneas of 2026-07 · source |
| Foreign ownership | No restrictions for non-EU citizens, except in designated border and security zones which require additional permits. A Greek AFM (tax number) and a Greek bank account are required.as of 2026-04 · source | No restrictions. Non-residents may buy freehold or leasehold residential property in England and Wales with the same title rights as residents. The constraint is fiscal, not legal — see entry costs.as of 2026-07 · source |
Neither market in this comparison carries a CoreSpaces transactional path. Use the individual market pages for regulator links and research-only notices.
